Credit Suisse: Products in Subscription Dienstag, 25. September 2012 - 09:34
New Issues, September 25, 2012 |
We are pleased to send you below an overview of our structured products currently in subscription. The Termsheets and additional product information can be accessed by visiting our webpage www.credit-suisse.com/derivatives. Please enter the respective valor number in order to find the products. The subscriptions for products can be placed with the client advisor of your bank or directly via phone under +41 (0) 44 335 76 09 *. Thank you very much for your confidence. Sincerely yours Your Structured Retail Products Team |
|
||
Structured Products do not constitute a participation in a collective investment scheme within the meaning of the Swiss Federal Act on Collective Investment Schemes (CISA) and are therefore not subject to authorization and supervision by the Swiss Financial Market Supervisory Authority (FINMA). Investors are not protected by CISA. |
New Products in Subscription |
Yield Enhancement |
Description | SSPA Code | Issuer | Underlying | Ccy | Issue Price | Coupon/ Max Yld | Barrier | Feature | Maturity | Valor | End of Subscription | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10.00% on Daimler / Volkswagen / BMW | 1230 | Credit Suisse AG, London Branch | Daimler / Volkswagen / BMW | EUR | 100% | 10% | 59% | 07.10.2013 (1yr) | 19279473 | 02.10.2012 (7 days left) | ||
8.50% on ABB / Richemont / Novartis | 1230 | Credit Suisse AG, London Branch | ABB / Richemont / Novartis | CHF | 100% | 8.5% | 69% | 07.10.2013 (1yr) | 19279472 | 02.10.2012 (7 days left) | ||
9.00% on Facebook (Inverse) | 1230 | Credit Suisse AG, Nassau Branch | USD | 100% | 9% | 150% | Inverse & LastLook | 04.10.2013 (1yr) | 14132297 | 28.09.2012 (3 days left) |
Other Products in Subscription |
Yield Enhancement |
Description | SSPA Code | Issuer | Underlying | Ccy | Issue Price | Coupon/ Max Yld | Barrier | Feature | Maturity | Valor | End of Subscription | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10.00% p.a. on Braszil / Russia / China Indices | 1230 | Credit Suisse International, London | Hang Seng China Enterprises Index / iShares MSCI Brazil Index Fund | USD | 100% | 10% | 55% | Callable | 10.04.2014 (1.5yrs) | 19135185 | 03.10.2012 (8 days left) | |
11.75% on Gazprom / Petrobras / Exxon Mobil | 1230 | Credit Suisse AG, London Branch | Gazprom / Petrobras / Exxon Mobil | USD | 100% | 11.75% | 59% | 03.10.2013 (1yr) | 19279469 | 28.09.2012 (3 days left) | ||
5.75% on Nestlé / Roche / Novartis | 1230 | Credit Suisse AG, London Branch | Nestlé / Roche / Novartis | CHF | 100% | 5.75% | 75% | 03.10.2013 (1yr) | 19279471 | 28.09.2012 (3 days left) | ||
9.25% on Geberit / Givaudan / Lonza | 1230 | Credit Suisse AG, London Branch | Geberit / Givaudan / Lonza | CHF | 100% | 9.25% | 69% | 03.10.2013 (1yr) | 19279470 | 28.09.2012 (3 days left) | ||
7.25% p.a. on Gold / Silver / Platinum | 1230 | Credit Suisse AG, Nassau Branch | Gold / Silver / Platinum | USD | 100% | 7.25% | 59% | 04.04.2014 (1.5yrs) | 18599832 | 27.09.2012 (2 days left) | ||
9.00% on Swisscom / Swiss Re / Swiss Life | 1230 | Credit Suisse AG, London Branch | Swisscom / Swiss Re / Swiss Life | CHF | 100% | 9% | 69% | 02.10.2013 (1yr) | 19279468 | 27.09.2012 (2 days left) | ||
9.75% on Holcim / Syngenta / Richemont | 1230 | Credit Suisse AG, London Branch | Holcim / Syngenta / Richemont | CHF | 100% | 9.75% | 69% | 02.10.2013 (1yr) | 19279467 | 27.09.2012 (2 days left) | ||
10.00% on BASF / Daimler / Siemens | 1230 | Credit Suisse AG, London Branch | BASF / Daimler / Siemens | EUR | 100% | 10% | 69% | 01.10.2013 (1yr) | 19279464 | 26.09.2012 (1 day left) | ||
9.00% on Allianz / Deutsche Telekom / SAP | 1230 | Credit Suisse AG, London Branch | Allianz / Deutsche Telekom / SAP | EUR | 100% | 9% | 65% | 01.10.2013 (1yr) | 19279466 | 26.09.2012 (1 day left) | ||
8.00% on Roche / Zurich / ABB | 1230 | Credit Suisse AG, London Branch | Roche / Zurich / ABB | CHF | 100% | 8% | 69% | 01.10.2013 (1yr) | 19279465 | 26.09.2012 (1 day left) | ||
10.00% on Deere & Company / Caterpillar / General Electric | 1230 | Credit Suisse AG, London Branch | Deere & Company / Caterpillar / General Electric | USD | 100% | 10% | 65% | 30.09.2013 (1yr) | 19279463 | 25.09.2012 (today) | ||
5.25% p.a. on Nestlé / Swatch / Zurich | 1230 | Credit Suisse AG, London Branch | Nestlé / Swatch / Zurich | CHF | 100% | 5.25% | 49% | 29.09.2014 (2yrs) | 19279462 | 25.09.2012 (today) |
All terms and conditions mentioned in this document are indicative only and will be confirmed or adjusted on the Initial Fixing Date. |
Legend | |
Product issued by Credit Suisse | |
Product added to the list today | |
Ccy: | Currency in which the product is traded |
Coupon / Max Yld: | Interest paid p.a. / maximum yield achievable for products issued at a discount |
Feature: | Specific product charateristics |
Max Cpn: | maximum interest achievable per observation period |
Part.: | Percentage participation in the performance of the Underlying |
Prot. Level: | Minimum redemption amount paid by the Issuer |
SSPA-Code: | Product Category according to Swiss Structured Products Association (http://www.svsp-verband.ch) |
This message may contain confidential, proprietary or legally privileged information and is intended only for the use of the addressee named above. No confidentiality or privilege is waived or lost by any misstransmission. If you are not the intended recipient of this message you are hereby notified that you must not use, disseminate, copy it in any form or take any action in reliance on it. If you have received this message in error please delete it and any copies of it and notify the sender immediately. Credit Suisse Group AG and its subsidiaries reserve the right to retain, intercept and monitor any e-mail communication through its networks if legally allowed. This document was produced by Credit Suisse AG and/or its affiliates (hereafter "CS") with the greatest of care and to the best of its knowledge and belief. Credit Suisse provides no guarantee with regard to its content and completeness and does not accept any liability for losses which might arise from making use of this information. This document does not constitute an offer or a recommendation to buy or sell financial instruments or banking services; the relevant terms and conditions are described in the sales prospectus and summarized in the simplified prospectus in accordance with CISA. We recommend to request prior to an investment decision the complete product information, especially with respect to product specific risks, prices and fees or charges. The product information can be obtained free of charge under the telephone number mentioned herein. The prospectus requirements of Art. 652a / Art. 1156 of the Swiss Code of Obligations are not applicable. Structured products are suitable only for investors who understand how they work and, in particular, the associated risks, and who are able to bear their financial consequences. Investors are exposed to issuer risk. The structured product's retention of value is dependent not only on the development of the value of the underlying asset, but also on the creditworthiness of the Issuer, which may change over the term of the structured product. These structured products may include investments in indices: The underlying indices are registered trademarks and have been licensed for use (SIX Swiss Exchange as licensor for Swiss Market Index (SMI)®; McGraw-Hill Companies Inc. as licensor for S&P 500® Index; STOXX Limited Zurich as licensor for EURO STOXX 50® Index; Nikkei Inc. as licensor for Nikkei 225® Index; Deutsche Börse AG as licensor for DAX® Index and Euronext Paris S.A. as licensor for CAC 40® Index). The indices are compiled and calculated solely by licensors and the licensors shall have no liability with respect thereto. The products based on the indices are in no way sponsored, endorsed, sold or promoted by the licensors. These structured products may include investments in Emerging Markets: Emerging Markets are located in countries that possess one or more of the following characteristics: A certain degree of political instability, relatively unpredictable financial markets and economic growth patterns, a financial market that is still at the development stage or a weak economy. Emerging markets investments usually result in higher risks such as political risks, economical risks, credit risks, exchange rate risks, market liquidity risks, legal risks, settlement risks, market risks, shareholder risk and creditor risk. These structured products may include investments in commodities: Commodity investments are subject to greater fluctuations in value than normal investments and may lead to additional investment risks. Neither the information provided on this website may not be sent, taken into or distributed in the United States or to any U. S. person (within the meaning of Regulation S under the US Securities Act of 1933, as amended). This document may not be reproduced either in part or in full without the written permission of Credit Suisse. *We would like to draw your attention to the fact that telephone calls to our lines are recorded. When we receive your call, we assume that you accept this business practice. |