Publiziert in: Marktpuls, Unternehmen
Frei

CREDIT SUISSE NEW ISSUE: 8 Warrants on Zurich Insurance Group, 4 Call(s), 4 Put(s) Freitag, 09. November 2012 - 12:09

CREDIT SUISSE NEW ISSUE: 8 Warrants on Zurich Insurance Group, 4 Call(s), 4 Put(s)

 

Dear Investor

Please find hereafter the details for these new issues:

Ticker Valor ISIN Underlying Spot Strike Ratio Maturity Type Issue price Impl. Vola PDF File
ZURCB 19 992 930 CH 019 992 930 5 Zurich Insurance Group AG CHF 233.00 CHF 220.00 50:1 20.09.2013 Call CHF 0.43 23.00% ZURCB_CW_19992930_TSi.pdf
ZURCC 19 992 931 CH 019 992 931 3 Zurich Insurance Group AG CHF 233.00 CHF 230.00 50:1 20.09.2013 Call CHF 0.31 22.00% ZURCC_CW_19992931_TSi.pdf
ZURCD 19 992 932 CH 019 992 932 1 Zurich Insurance Group AG CHF 233.00 CHF 240.00 50:1 20.09.2013 Call CHF 0.22 21.25% ZURCD_CW_19992932_TSi.pdf
ZURCE 19 992 933 CH 019 992 933 9 Zurich Insurance Group AG CHF 233.00 CHF 250.00 50:1 20.09.2013 Call CHF 0.15 20.50% ZURCE_CW_19992933_TSi.pdf
ZURPD 19 992 934 CH 019 992 934 7 Zurich Insurance Group AG CHF 233.00 CHF 210.00 50:1 20.09.2013 Put CHF 0.32 24.00% ZURPD_PW_19992934_TSi.pdf
ZURPE 19 992 935 CH 019 992 935 4 Zurich Insurance Group AG CHF 233.00 CHF 220.00 50:1 20.09.2013 Put CHF 0.40 23.00% ZURPE_PW_19992935_TSi.pdf
ZURPI 19 992 936 CH 019 992 936 2 Zurich Insurance Group AG CHF 233.00 CHF 230.00 50:1 20.09.2013 Put CHF 0.51 22.00% ZURPI_PW_19992936_TSi.pdf
ZURPK 19 992 937 CH 019 992 937 0 Zurich Insurance Group AG CHF 233.00 CHF 240.00 50:1 20.09.2013 Put CHF 0.64 21.25% ZURPK_PW_19992937_TSi.pdf

Please visit our website http://www.credit-suisse.com/derivatives to see the complete list of our products.

The warrants will be placed directly in the secondary market. Please call 044/335 76 00.

Kind regards

CREDIT SUISSE AG Investment Banking Equity Derivatives & Structured Products Uetlibergstrasse 231 8070 Zürich, Switzerland Tel: +41 44 - 335 76 00 Fax: +41 44 - 333 78 08

www.credit-suisse.com