Publiziert in: Marktpuls, Unternehmen
Frei

CREDIT SUISSE NEW ISSUE: 8 Warrants on UBS, 4 Call(s), 4 Put(s) Freitag, 09. November 2012 - 13:53

CREDIT SUISSE NEW ISSUE: 8 Warrants on UBS, 4 Call(s), 4 Put(s)

 

Dear Investor

Please find hereafter the details for these new issues:

Ticker Valor ISIN Underlying Spot Strike Ratio Maturity Type Issue price Impl. Vola PDF File
UBSCE 19 993 789 CH 019 993 789 4 UBS AG CHF 14.50 CHF 13.00 5:1 20.09.2013 Call CHF 0.48 31.50% UBSCE_CW_19993789_TSi.pdf
UBSCF 19 993 790 CH 019 993 790 2 UBS AG CHF 14.50 CHF 14.00 5:1 20.09.2013 Call CHF 0.36 30.50% UBSCF_CW_19993790_TSi.pdf
UBSCG 19 993 791 CH 019 993 791 0 UBS AG CHF 14.50 CHF 15.00 5:1 20.09.2013 Call CHF 0.26 29.50% UBSCG_CW_19993791_TSi.pdf
UBSCI 19 993 792 CH 019 993 792 8 UBS AG CHF 14.50 CHF 16.00 5:1 20.09.2013 Call CHF 0.18 28.50% UBSCI_CW_19993792_TSi.pdf
UBSPA 19 993 793 CH 019 993 793 6 UBS AG CHF 14.50 CHF 13.00 5:1 20.09.2013 Put CHF 0.21 31.50% UBSPA_PW_19993793_TSi.pdf
UBSPB 19 993 794 CH 019 993 794 4 UBS AG CHF 14.50 CHF 14.00 5:1 20.09.2013 Put CHF 0.29 30.50% UBSPB_PW_19993794_TSi.pdf
UBSPD 19 993 795 CH 019 993 795 1 UBS AG CHF 14.50 CHF 15.00 5:1 20.09.2013 Put CHF 0.39 29.50% UBSPD_PW_19993795_TSi.pdf
UBSPC 19 993 796 CH 019 993 796 9 UBS AG CHF 14.50 CHF 16.00 5:1 20.09.2013 Put CHF 0.52 28.50% UBSPC_PW_19993796_TSi.pdf

Please visit our website http://www.credit-suisse.com/derivatives to see the complete list of our products.

The warrants will be placed directly in the secondary market. Please call 044/335 76 00.

Kind regards

CREDIT SUISSE AG Investment Banking Equity Derivatives & Structured Products Uetlibergstrasse 231 8070 Zürich, Switzerland Tel: +41 44 - 335 76 00 Fax: +41 44 - 333 78 08

www.credit-suisse.com